
See why Msafely is the top choice for mobile monitoring, according to real users.

| Track Location in Real-Time Whether your target device is Android or iPhone, Msafely can remotely track its location, while WebWatcher cannot track location on iPhones. | ||
| Monitor 16 Social Apps Msafely can monitor 16 popular social apps, including Instagram, WhatsApp, Snapchat, and more, to keep track of messages, posts, and interactions in real-time. WebWatcher can only monitor WhatsApp, Instagram, Messenger, Snapchat. | ||
| Read SMS Chats | ||
| Check Call Logs | ||
| View Photos & Videos | ||
| Track Browsing History | ||
| Installed Apps Monitoring | ||
| Email Monitoring | ||
| Wi-Fi Monitoring | ||
| Keylogger Msafely's keylogger records every keystroke, giving you full insight into all typed messages, searches, and activity on the device. | ||
| Screenrecorder With Msafely's screen recorder, capture every screen activity to ensure you never miss important interactions or content on the device. WebWatcher doesn't offer this feature. | ||
| No Installation Needed Msafely provides a cloud-based solution for both Android and iOS, meaning no installation is needed on the target device. | ||
| Stealth Mode Msafely’s stealth mode ensures complete invisibility, running silently without any icons or notifications on the target device. | ||
| No Icon on Target Device Msafely operates without leaving any icon on the target device, ensuring discreet and undetectable monitoring. | ||
| Free Demo | ||
| Easy to use | ||
| 24/7 Support |